 
    技術(shù)文章
Technical articles 更新時(shí)間:2018-12-10
更新時(shí)間:2018-12-10 點(diǎn)擊次數(shù):694
點(diǎn)擊次數(shù):694
              
| 顯示器 | 4 1/2位液晶顯示 | 
| 測(cè)量范圍 | Type K: -200~1333℃ (-328~2431℉) Type J : -200~760℃ (-328~1400℉) Type E: -200~705.3℃ (-328~1301℉) Type T: -200~400℃ (-328~752℉) | 
| 準(zhǔn)確度 | Type K: ±(0.01%rdg+0.5℃) (0~1333℃/32~2431℉) Type J : ±(0.01%rdg+0.5℃) (0~760℃/32~1400℉) Type E: ±(0.01%rdg+0.5℃) (0~705.3℃/32~1301℉) Type T: ±(0.01%rdg+0.5℃) (0~400℃/32~752℉) Type K/J/E/T: ±(0.5%rdg+1.4℃) (-200~0℃/-328~32℉) | 
| 分辨率 | 0.1℃ / 0.2℉ | 
| 輸入保護(hù) | 60VDC/24Vrms | 
| 取樣率 | 1sec / 1time | 
| 電源 | 6pcs size AAA Alkaline Battery | 
| 電池壽命 | About 50 hours not including printer | 
| 尺寸 | 193(L)×74(W)×37(H)mm | 
| 重量 | 約 365g (含電池) -1304 | 
| 附件 | 收藏盒﹑使用說(shuō)明書(shū),電池﹑2卷印表紙 | 
15101169516
